Uniform Dispute Resolution Policy for Frogans Addresses
Pick an office to file a case
Filing a Complaint
Filing a Response
Number of Network Name(s) or Site Name(s) involved in the Complaint | Fee for Panelists | ADNDRC's Administrative Fee | Total Fees | ||
---|---|---|---|---|---|
Single Panelist | Three Panelists | Single Panelist | Three Panelists | ||
1 to 2 Network Name(s) or Site Name(s) | US$700 | Presiding Panelist:US$1,000 Each Co-Panelist: US$600 | US$600 | US$1,300 | US$2,800 |
3 to 5 Network Name(s) or Site Name(s) | US$900 | Presiding Panelist:US$1,200 Each Co-Panelist: US$700 | US$700 | US$1,600 | US$3,300 |
6 to 9 Network Name(s) or Site Name(s) | US$1,100 | Presiding Panelist:US$1,400 Each Co-Panelist: US$800 | US$800 | US$1,900 | US$3,800 |
10 Network Name(s) or Site Name(s) or more | (to be determined by the relevant office of the ADNDRC) |
The said fees do not include any payments that might have to be made to a lawyer representing a Party.
All bank charges, transfer fees or other amounts that may be levied in connection with a payment made to the relevant Office of the Centre shall be the responsibility of the Party making the payment.
The description under ‘Download forms’ should state the following (with hyperlinks to forms, based on the offices):
Filing a Complaint
Filing a Response
Number of Network Name(s) or Site Name(s) involved in the Complaint | Fee for Panelists | ADNDRC's Administrative Fee | Total Fees | ||
---|---|---|---|---|---|
Single Panelist | Three Panelists | Single Panelist | Three Panelists | ||
1 to 2 Network Name(s) or Site Name(s) | US$700 | Presiding Panelist:US$1,000 Each Co-Panelist: US$600 | US$600 | US$1,300 | US$2,800 |
3 to 5 Network Name(s) or Site Name(s) | US$900 | Presiding Panelist:US$1,200 Each Co-Panelist: US$700 | US$700 | US$1,600 | US$3,300 |
6 to 9 Network Name(s) or Site Name(s) | US$1,100 | Presiding Panelist:US$1,400 Each Co-Panelist: US$800 | US$800 | US$1,900 | US$3,800 |
10 Network Name(s) or Site Name(s) or more | (to be determined by the relevant office of the ADNDRC) |
The said fees do not include any payments that might have to be made to a lawyer representing a Party.
All bank charges, transfer fees or other amounts that may be levied in connection with a payment made to the relevant Office of the Centre shall be the responsibility of the Party making the payment.
The description under ‘Download forms’ should state the following (with hyperlinks to forms, based on the offices):
Filing a Complaint
Filing a Response
Number of Network Name(s) or Site Name(s) involved in the Complaint | Fee for Panelists | ADNDRC's Administrative Fee | Total Fees | ||
---|---|---|---|---|---|
Single Panelist | Three Panelists | Single Panelist | Three Panelists | ||
1 to 2 Network Name(s) or Site Name(s) | US$700 | Presiding Panelist:US$1,000 Each Co-Panelist: US$600 | US$600 | US$1,300 | US$2,800 |
3 to 5 Network Name(s) or Site Name(s) | US$900 | Presiding Panelist:US$1,200 Each Co-Panelist: US$700 | US$700 | US$1,600 | US$3,300 |
6 to 9 Network Name(s) or Site Name(s) | US$1,100 | Presiding Panelist:US$1,400 Each Co-Panelist: US$800 | US$800 | US$1,900 | US$3,800 |
10 Network Name(s) or Site Name(s) or more | (to be determined by the relevant office of the ADNDRC) |
The said fees do not include any payments that might have to be made to a lawyer representing a Party.
All bank charges, transfer fees or other amounts that may be levied in connection with a payment made to the relevant Office of the Centre shall be the responsibility of the Party making the payment.
The description under ‘Download forms’ should state the following (with hyperlinks to forms, based on the offices):
Filing a Complaint
Filing a Response
Number of Network Name(s) or Site Name(s) involved in the Complaint | Fee for Panelists | ADNDRC's Administrative Fee | Total Fees | ||
---|---|---|---|---|---|
Single Panelist | Three Panelists | Single Panelist | Three Panelists | ||
1 to 2 Network Name(s) or Site Name(s) | US$700 | Presiding Panelist:US$1,000 Each Co-Panelist: US$600 | US$600 | US$1,300 | US$2,800 |
3 to 5 Network Name(s) or Site Name(s) | US$900 | Presiding Panelist:US$1,200 Each Co-Panelist: US$700 | US$700 | US$1,600 | US$3,300 |
6 to 9 Network Name(s) or Site Name(s) | US$1,100 | Presiding Panelist:US$1,400 Each Co-Panelist: US$800 | US$800 | US$1,900 | US$3,800 |
10 Network Name(s) or Site Name(s) or more | (to be determined by the relevant office of the ADNDRC) |
The said fees do not include any payments that might have to be made to a lawyer representing a Party.
All bank charges, transfer fees or other amounts that may be levied in connection with a payment made to the relevant Office of the Centre shall be the responsibility of the Party making the payment.
The description under ‘Download forms’ should state the following (with hyperlinks to forms, based on the offices):